Why it's time -
You can't afford to waste any more time.
Cost vs. Savings
Estimated Opportunity Cost
(based on Center with 100 bed capacity)
|
Use Paper | In House | Custom Outsource | |
| Up Front Cost | $0 | $0 | $60-200K | $20-50K |
| Therapist Savings | -$50,000 | $0 | $0-50K | -$20,000 |
| Upgrade Cost | $0 | - | $20-50K | $10-20K |
| Other Time Savings | -$10,000 | $0 | $0-10K | $0-10K |
| Compliance Director Salary Savings | -$40,000 | $0 | $0-40K | -$40,000 |
| Postage, Copy and Paper Savings | -$5,000 | $0 | $0-5K | $0-5K |
| Total Savings / Loss | -$105,000 | $0 | $–250-20K | $0-30K |

